Standings
# | Club Name | Games Played G | Wins W | Draw D | Losses L | Goals G For F | Goals G Against A | Points P |
---|---|---|---|---|---|---|---|---|
1 | APOEL LEFKOSIAS | 22 | 21 | 1 | 0 | 184 | 5 | 64 |
2 | ANORTHOSI AMMOCHOSTOU | 22 | 16 | 4 | 2 | 124 | 14 | 52 |
3 | OMONOIA LEFKOSIAS | 22 | 15 | 5 | 2 | 147 | 20 | 50 |
4 | OLIMPIAKOS LEFKOSIAS | 22 | 14 | 4 | 4 | 91 | 30 | 46 |
5 | ETHNIKOS ASSIAS | 22 | 12 | 3 | 7 | 53 | 28 | 39 |
6 | PAEEK KERINEIAS | 22 | 10 | 4 | 8 | 76 | 38 | 34 |
7 | DIGENIS AKRITAS MORFOU | 22 | 8 | 5 | 9 | 57 | 57 | 29 |
8 | E. N. THOI LAKATAMIAS | 22 | 6 | 3 | 13 | 52 | 92 | 21 |
9 | DOXA KATOKOPIAS | 22 | 6 | 1 | 15 | 40 | 83 | 19 |
10 | ENOSI KOK/THIAS | 22 | 5 | 1 | 16 | 33 | 138 | 16 |
11 | ETHNIKOS LATSION | 22 | 3 | 1 | 18 | 24 | 144 | 10 |
12 | ADONIS DALIOU | 22 | 0 | 0 | 22 | 13 | 245 | 0 |
News
No related news found.